Usage Statistics for trackings.speeedshipja.com

Summary Period: February 2025
Generated 11-Feb-2025 21:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 260
Total Files 84
Total Pages 99
Total Visits 52
Total KBytes 966
Total Unique Sites 63
Total Unique URLs 63
Total Unique Referrers 6
Total Unique User Agents 28
. Avg Max
Hits per Hour 1 68
Hits per Day 28 78
Files per Day 9 17
Pages per Day 11 31
Sites per Day 7 24
Visits per Day 5 16
KBytes per Day 107 421
Hits by Response Code
Code 200 - OK 32.31% 84
Code 301 - Moved Permanently 19.62% 51
Code 404 - Not Found 43.85% 114
Code 500 - Internal Server Error 4.23% 11

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
3 37 14.23% 17 20.24% 31 31.31% 10 19.23% 9 14.29% 266 27.58%
4 49 18.85% 7 8.33% 29 29.29% 16 30.77% 24 38.10% 147 15.22%
5 31 11.92% 13 15.48% 15 15.15% 13 25.00% 20 31.75% 17 1.79%
6 13 5.00% 8 9.52% 5 5.05% 4 7.69% 5 7.94% 2 0.17%
7 78 30.00% 8 9.52% 15 15.15% 5 9.62% 6 9.52% 421 43.58%
8 8 3.08% 8 9.52% 0 0.00% 0 0.00% 1 1.59% 0 0.05%
9 13 5.00% 8 9.52% 3 3.03% 3 5.77% 4 6.35% 20 2.10%
10 23 8.85% 8 9.52% 0 0.00% 0 0.00% 2 3.17% 91 9.43%
11 8 3.08% 7 8.33% 1 1.01% 1 1.92% 2 3.17% 1 0.07%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.77% 0 1 1.19% 0 1 1.01% 0 0 0.03%
1 1 12 4.62% 0 7 8.33% 0 4 4.04% 0 2 0.17%
2 3 28 10.77% 0 4 4.76% 1 9 9.09% 10 93 9.60%
3 0 2 0.77% 0 0 0.00% 0 2 2.02% 0 0 0.05%
4 1 10 3.85% 0 7 8.33% 0 1 1.01% 2 20 2.05%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 2.69% 0 7 8.33% 0 0 0.00% 0 0 0.05%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 1.92% 0 3 3.57% 0 4 4.04% 0 1 0.14%
10 1 9 3.46% 0 7 8.33% 0 0 0.00% 1 13 1.38%
11 0 8 3.08% 0 6 7.14% 0 6 6.06% 1 9 0.94%
12 0 5 1.92% 0 2 2.38% 0 5 5.05% 0 2 0.16%
13 9 85 32.69% 1 11 13.10% 2 20 20.20% 60 542 56.17%
14 0 2 0.77% 0 0 0.00% 0 2 2.02% 0 0 0.05%
15 2 20 7.69% 0 2 2.38% 1 17 17.17% 18 160 16.54%
16 0 7 2.69% 0 7 8.33% 0 0 0.00% 0 0 0.05%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 8 3.08% 0 7 8.33% 0 1 1.01% 0 1 0.07%
20 0 1 0.38% 0 0 0.00% 0 1 1.01% 0 0 0.02%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 4 44 16.92% 1 13 15.48% 2 21 21.21% 13 120 12.42%
23 0 5 1.92% 0 0 0.00% 0 5 5.05% 0 1 0.12%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 13 5.00% 16 1.64% /
2 5 1.92% 0 0.04% /.well-known/acme-challenge/Wtgq2Yr_qAB4cxNFHfIKkkrfnsfvRHzozc_k0qAMds0
3 4 1.54% 0 0.00% /robots.txt
4 3 1.15% 102 10.54% /cpanel
5 1 0.38% 0 0.01% /.well-known/acme-challenge/-6OPVVIQ9LDRZXJ4O32LE3MLRDULXT0M
6 1 0.38% 0 0.01% /.well-known/acme-challenge/-80DA-GUVSZ7ZO8ZMRSEG7JEV9QHT3TN
7 1 0.38% 0 0.01% /.well-known/acme-challenge/-B_LBWQYTDU8H73XI2I3C4I98NBLY0DX
8 1 0.38% 0 0.01% /.well-known/acme-challenge/-D_A--YE9A9QPYJOWQAR9PPCIHTJL-HU
9 1 0.38% 0 0.01% /.well-known/acme-challenge/-QB31MES2CY6G2TZZ1K89N0TJTRZJ0VS
10 1 0.38% 0 0.01% /.well-known/acme-challenge/06D06LFG24409A8W3C69-06Q16T83SM8
11 1 0.38% 0 0.01% /.well-known/acme-challenge/0QNONV20766S5NYI1AY7FG_XAFC1SIYI
12 1 0.38% 0 0.01% /.well-known/acme-challenge/125UW-95Y6TQEWFAO2OF294OGDAEGWY8
13 1 0.38% 0 0.01% /.well-known/acme-challenge/1RH5R09XTUM4KB92_9NBE3TR3SZTWW1-
14 1 0.38% 0 0.01% /.well-known/acme-challenge/20EMJPD27AP1Z3Y5EQ88SNJWN8268SCG
15 1 0.38% 0 0.01% /.well-known/acme-challenge/37X8S769HWHHB0QYCRR6WAZMRDUEX1RN
16 1 0.38% 0 0.01% /.well-known/acme-challenge/4A49B0U56NPJ8YRGDEYAYON8TACMCLFX
17 1 0.38% 0 0.01% /.well-known/acme-challenge/4Q7BSWPQM3X27O6DFS971QPNTYA9CZSG
18 1 0.38% 0 0.01% /.well-known/acme-challenge/4ZVR46WOD6X909J6T81ORAKJJSXJL5XE
19 1 0.38% 0 0.01% /.well-known/acme-challenge/55344E0SEK_3LJ3O1_KHATK2QGMPU5FR
20 1 0.38% 0 0.01% /.well-known/acme-challenge/5Z7-J5ZVTFMB4BTNDB50HZO_QXBSN0P2
21 1 0.38% 0 0.01% /.well-known/acme-challenge/62NVXHWBV74_BZKCUBFYPFSB-L5KV2BL
22 1 0.38% 0 0.01% /.well-known/acme-challenge/6AGSBKLZDQBYM052UW5LAEN5_0L_FIJN
23 1 0.38% 0 0.01% /.well-known/acme-challenge/6CWCPTSEFH1I0MB_PJ9ETAE04QMVU2XG
24 1 0.38% 0 0.01% /.well-known/acme-challenge/6_D3QTBWGOM3YRNL1DN63VISCFFH96PP
25 1 0.38% 0 0.01% /.well-known/acme-challenge/7SIDB6LCQL0--XG177UH2AC94Q39MDZW
26 1 0.38% 0 0.01% /.well-known/acme-challenge/93-F8P_0I_J5EMKYBHBV9NCR9GBQLWMT
27 1 0.38% 0 0.01% /.well-known/acme-challenge/9KTHCQDC-G88SDG0OTUWV7SACVJ41MAL
28 1 0.38% 0 0.01% /.well-known/acme-challenge/9WNNBDPU_I6Q8BI0WX_P562CNUVXEOV9
29 1 0.38% 0 0.01% /.well-known/acme-challenge/9WRZOTZIXNYAXRV1SV8QA1ED_1YGTY7R
30 1 0.38% 0 0.01% /.well-known/acme-challenge/AMS1_YDZ2M-LTZ2QJDOXN08YQ-7-4020

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 1 0.38% 135 14.01% /public/admins/assets/images/others/login.jpg
2 3 1.15% 102 10.54% /cpanel
3 13 5.00% 16 1.64% /
4 5 1.92% 0 0.04% /.well-known/acme-challenge/Wtgq2Yr_qAB4cxNFHfIKkkrfnsfvRHzozc_k0qAMds0
5 1 0.38% 0 0.01% /.well-known/acme-challenge/-6OPVVIQ9LDRZXJ4O32LE3MLRDULXT0M
6 1 0.38% 0 0.01% /.well-known/acme-challenge/-80DA-GUVSZ7ZO8ZMRSEG7JEV9QHT3TN
7 1 0.38% 0 0.01% /.well-known/acme-challenge/-B_LBWQYTDU8H73XI2I3C4I98NBLY0DX
8 1 0.38% 0 0.01% /.well-known/acme-challenge/-D_A--YE9A9QPYJOWQAR9PPCIHTJL-HU
9 1 0.38% 0 0.01% /.well-known/acme-challenge/-QB31MES2CY6G2TZZ1K89N0TJTRZJ0VS
10 1 0.38% 0 0.01% /.well-known/acme-challenge/06D06LFG24409A8W3C69-06Q16T83SM8

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 5.00% 49 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 13 5.00% 49 98.00% /
2 3 1.15% 1 2.00% /cpanel

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 81 31.15% 0 0.00% 510 52.80% 1 1.92% 193.41.206.176
2 58 22.31% 58 69.05% 4 0.38% 0 0.00% 23-20-91-217.cprapid.com
3 27 10.38% 9 10.71% 263 27.20% 3 5.77% 103.131.215.98
4 20 7.69% 0 0.00% 104 10.77% 1 1.92% c165c2962c.scan.leakix.org
5 4 1.54% 0 0.00% 26 2.67% 0 0.00% 146.190.84.166
6 3 1.15% 0 0.00% 1 0.07% 1 1.92% 209.97.170.236
7 3 1.15% 0 0.00% 19 2.00% 1 1.92% 87.120.126.158
8 3 1.15% 0 0.00% 19 2.00% 1 1.92% 94.154.35.225
9 2 0.77% 0 0.00% 0 0.05% 2 3.85% 129.176.72.34.bc.googleusercontent.com
10 2 0.77% 0 0.00% 0 0.05% 1 1.92% 205.169.39.194
11 2 0.77% 0 0.00% 0 0.05% 1 1.92% 205.169.39.239
12 2 0.77% 2 2.38% 1 0.09% 1 1.92% ec2-35-90-169-34.us-west-2.compute.amazonaws.com
13 2 0.77% 2 2.38% 1 0.09% 1 1.92% ec2-54-213-164-107.us-west-2.compute.amazonaws.com
14 2 0.77% 0 0.00% 0 0.05% 1 1.92% ec2-54-244-142-228.us-west-2.compute.amazonaws.com
15 1 0.38% 1 1.19% 0 0.00% 0 0.00% 102.216.69.46
16 1 0.38% 0 0.00% 0 0.02% 1 1.92% 103.159.155.138
17 1 0.38% 0 0.00% 0 0.02% 1 1.92% 106.75.168.236
18 1 0.38% 0 0.00% 0 0.02% 1 1.92% 106.75.169.16
19 1 0.38% 0 0.00% 0 0.02% 1 1.92% 137.184.166.144
20 1 0.38% 0 0.00% 0 0.02% 1 1.92% 146.19.39.167
21 1 0.38% 0 0.00% 0 0.02% 1 1.92% 159.65.156.83
22 1 0.38% 0 0.00% 0 0.02% 1 1.92% 161.35.165.178
23 1 0.38% 0 0.00% 0 0.02% 1 1.92% 167.71.230.20
24 1 0.38% 0 0.00% 0 0.02% 1 1.92% 17.120.108.109.omegatech.cz
25 1 0.38% 0 0.00% 0 0.02% 1 1.92% 185.102.113.12
26 1 0.38% 0 0.00% 0 0.02% 1 1.92% 192.175.111.232
27 1 0.38% 1 1.19% 0 0.05% 1 1.92% 192.175.111.234
28 1 0.38% 0 0.00% 0 0.02% 1 1.92% 192.175.111.247
29 1 0.38% 1 1.19% 0 0.05% 1 1.92% 192.175.111.249
30 1 0.38% 0 0.00% 6 0.67% 0 0.00% 193.203.166.22

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 31.15% 0 0.00% 510 52.80% 1 1.92% 193.41.206.176
2 27 10.38% 9 10.71% 263 27.20% 3 5.77% 103.131.215.98
3 20 7.69% 0 0.00% 104 10.77% 1 1.92% c165c2962c.scan.leakix.org
4 4 1.54% 0 0.00% 26 2.67% 0 0.00% 146.190.84.166
5 3 1.15% 0 0.00% 19 2.00% 1 1.92% 87.120.126.158
6 3 1.15% 0 0.00% 19 2.00% 1 1.92% 94.154.35.225
7 1 0.38% 0 0.00% 6 0.67% 0 0.00% 193.203.166.22
8 58 22.31% 58 69.05% 4 0.38% 0 0.00% 23-20-91-217.cprapid.com
9 2 0.77% 2 2.38% 1 0.09% 1 1.92% ec2-35-90-169-34.us-west-2.compute.amazonaws.com
10 2 0.77% 2 2.38% 1 0.09% 1 1.92% ec2-54-213-164-107.us-west-2.compute.amazonaws.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 250 96.15% - (Direct Request)
2 5 1.92% http://tracking.speeedshipja.com/
3 2 0.77% https://webdesignjamaica.com:2087/
4 1 0.38% http://145.223.19.65
5 1 0.38% http://24.34.58.51
6 1 0.38% https://52.24.67.127:4800

Top 15 of 28 Total User Agents
# Hits User Agent
1 58 22.31% Cpanel-HTTP-Client/1.0
2 38 14.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
3 17 6.54% Go-http-client/1.1
4 9 3.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
5 6 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 5 1.92% Mozilla/5.0 (compatible)
7 5 1.92% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 4 1.54% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 3 1.15% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
10 3 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 3 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 3 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 3 1.15% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 2 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 2 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for February 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 151 58.08% 16 19.05% 851 88.14% Unresolved/Unknown
2 82 31.54% 66 78.57% 9 0.96% Commercial (com)
3 22 8.46% 1 1.19% 104 10.80% Non-Profit (org)
4 1 0.38% 0 0.00% 0 0.02% Network (net)
5 1 0.38% 1 1.19% 0 0.00% Ind. Contact Data (tel)
6 1 0.38% 0 0.00% 0 0.02% China
7 1 0.38% 0 0.00% 0 0.02% Czech Republic
8 1 0.38% 0 0.00% 0 0.02% Germany


Generated by Webalizer Version 2.23