Usage Statistics for trackings.speeedshipja.com

Summary Period: February 2025
Generated 11-Feb-2025 21:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 2759
Total Files 1303
Total Pages 443
Total Visits 137
Total KBytes 67187
Total Unique Sites 146
Total Unique URLs 127
Total Unique Referrers 67
Total Unique User Agents 92
. Avg Max
Hits per Hour 14 840
Hits per Day 344 1120
Files per Day 162 571
Pages per Day 55 167
Sites per Day 18 60
Visits per Day 17 56
KBytes per Day 8398 27990
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 47.23% 1303
Code 206 - Partial Content 0.14% 4
Code 302 - Found 1.81% 50
Code 304 - Not Modified 0.14% 4
Code 404 - Not Found 50.27% 1387
Code 500 - Internal Server Error 0.36% 10

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
4 369 13.37% 268 20.57% 84 18.96% 43 31.39% 49 33.56% 12318 18.33%
5 880 31.90% 571 43.82% 141 31.83% 56 40.88% 60 41.10% 27990 41.66%
6 245 8.88% 150 11.51% 29 6.55% 15 10.95% 19 13.01% 8303 12.36%
7 62 2.25% 27 2.07% 12 2.71% 9 6.57% 15 10.27% 1294 1.93%
8 56 2.03% 36 2.76% 4 0.90% 3 2.19% 2 1.37% 2039 3.03%
9 9 0.33% 5 0.38% 4 0.90% 4 2.92% 6 4.11% 71 0.11%
10 18 0.65% 6 0.46% 2 0.45% 2 1.46% 3 2.05% 137 0.20%
11 1120 40.59% 240 18.42% 167 37.70% 5 3.65% 5 3.42% 15034 22.38%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 198 7.18% 17 143 10.97% 5 41 9.26% 845 6761 10.06%
1 4 34 1.23% 3 29 2.23% 1 14 3.16% 120 958 1.43%
2 15 122 4.42% 13 105 8.06% 1 11 2.48% 668 5341 7.95%
3 1 11 0.40% 0 3 0.23% 0 3 0.68% 10 83 0.12%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 10 81 2.94% 4 38 2.92% 0 7 1.58% 273 2181 3.25%
6 9 78 2.83% 8 69 5.30% 1 8 1.81% 449 3589 5.34%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 4 34 1.23% 2 18 1.38% 0 3 0.68% 132 1052 1.57%
9 0 6 0.22% 0 4 0.31% 0 1 0.23% 7 59 0.09%
10 107 857 31.06% 24 197 15.12% 14 116 26.19% 1556 12449 18.53%
11 50 404 14.64% 24 193 14.81% 8 64 14.45% 1259 10068 14.99%
12 22 181 6.56% 10 82 6.29% 3 29 6.55% 582 4656 6.93%
13 6 48 1.74% 3 24 1.84% 0 5 1.13% 150 1199 1.79%
14 12 102 3.70% 9 78 5.99% 1 13 2.93% 521 4170 6.21%
15 23 185 6.71% 14 119 9.13% 4 32 7.22% 698 5581 8.31%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 17 139 5.04% 4 32 2.46% 2 19 4.29% 239 1916 2.85%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 6 0.22% 0 3 0.23% 0 2 0.45% 5 43 0.06%
20 2 18 0.65% 0 4 0.31% 0 3 0.68% 32 257 0.38%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 22 181 6.56% 13 104 7.98% 7 56 12.64% 509 4071 6.06%
23 9 74 2.68% 7 58 4.45% 2 16 3.61% 344 2752 4.10%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 173 6.27% 1844 2.74% /
2 55 1.99% 824 1.23% /public/settings/6798de4f1832f.jpg
3 45 1.63% 723 1.08% /public/admins/assets/css/themify-icons.css
4 44 1.59% 7783 11.58% /public/admins/assets/css/app.css
5 44 1.59% 1332 1.98% /public/admins/assets/css/font-awesome.min.css
6 44 1.59% 7655 11.39% /public/admins/assets/vendors/bootstrap/dist/css/bootstrap.css
7 44 1.59% 4943 7.36% /public/admins/assets/vendors/bootstrap/dist/js/bootstrap.js
8 44 1.59% 3677 5.47% /public/admins/assets/vendors/jquery/dist/jquery.min.js
9 43 1.56% 3030 4.51% /public/admins/assets/css/animate.min.css
10 43 1.56% 1392 2.07% /public/admins/assets/css/ei-icon.css
11 43 1.56% 211 0.31% /public/admins/assets/js/app.js
12 43 1.56% 17 0.03% /public/admins/assets/vendors/PACE/themes/blue/pace-theme-minimal.css
13 43 1.56% 1972 2.94% /public/admins/assets/vendors/perfect-scrollbar/js/perfect-scrollbar.jquery.js
14 43 1.56% 806 1.20% /public/admins/assets/vendors/popper.js/dist/umd/popper.min.js
15 42 1.52% 513 0.76% /public/admins/assets/vendors/PACE/pace.min.js
16 42 1.52% 190 0.28% /public/admins/assets/vendors/perfect-scrollbar/css/perfect-scrollbar.min.css
17 41 1.49% 5548 8.26% /public/admins/assets/images/others/login.jpg
18 28 1.01% 1534 2.28% /public/admins/assets/fonts/themify.woff
19 22 0.80% 57 0.08% /favicon.ico
20 18 0.65% 192 0.29% /admin
21 11 0.40% 18 0.03% /packeges-list/logs
22 11 0.40% 271 0.40% /register
23 9 0.33% 678 1.01% /public/admins/assets/fonts/fontawesome-webfont.woff2
24 8 0.29% 1 0.00% /ready-user-list
25 7 0.25% 427 0.64% /admin/dashboard
26 7 0.25% 423 0.63% /admin/packeges/logs
27 7 0.25% 421 0.63% /admin/users/list
28 7 0.25% 17 0.03% /invoices-email-list/0
29 7 0.25% 2307 3.43% /public/admins/assets/vendors/datatables/media/js/jquery.dataTables.js
30 7 0.25% 125 0.19% /public/admins/assets/vendors/select2/select2.css

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 44 1.59% 7783 11.58% /public/admins/assets/css/app.css
2 44 1.59% 7655 11.39% /public/admins/assets/vendors/bootstrap/dist/css/bootstrap.css
3 41 1.49% 5548 8.26% /public/admins/assets/images/others/login.jpg
4 44 1.59% 4943 7.36% /public/admins/assets/vendors/bootstrap/dist/js/bootstrap.js
5 44 1.59% 3677 5.47% /public/admins/assets/vendors/jquery/dist/jquery.min.js
6 43 1.56% 3030 4.51% /public/admins/assets/css/animate.min.css
7 7 0.25% 2307 3.43% /public/admins/assets/vendors/datatables/media/js/jquery.dataTables.js
8 43 1.56% 1972 2.94% /public/admins/assets/vendors/perfect-scrollbar/js/perfect-scrollbar.jquery.js
9 173 6.27% 1844 2.74% /
10 28 1.01% 1534 2.28% /public/admins/assets/fonts/themify.woff

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 173 6.27% 123 91.11% /
2 8 0.29% 5 3.70% /ready-user-list
3 11 0.40% 2 1.48% /register
4 18 0.65% 1 0.74% /admin
5 7 0.25% 1 0.74% /admin/dashboard
6 2 0.07% 1 0.74% /admin/packege/add
7 7 0.25% 1 0.74% /admin/users/list
8 4 0.14% 1 0.74% /config-cache

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 173 6.27% 115 87.12% /
2 18 0.65% 8 6.06% /admin
3 11 0.40% 4 3.03% /register
4 8 0.29% 2 1.52% /ready-user-list
5 6 0.22% 1 0.76% /admin-list
6 4 0.14% 1 0.76% /admin/users
7 4 0.14% 1 0.76% /config-cache

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 945 34.25% 181 13.89% 11430 17.01% 1 0.73% 104.244.227.162
2 338 12.25% 194 14.89% 10069 14.99% 6 4.38% 103.131.215.98
3 205 7.43% 81 6.22% 4252 6.33% 2 1.46% digijmres-129-242-225-173.digicelbroadband.com
4 168 6.09% 136 10.44% 7764 11.56% 8 5.84% 137.87.84.91.bbcs.as8758.net
5 88 3.19% 76 5.83% 3801 5.66% 3 2.19% digijmres-95-115-160-69.digicelbroadband.com
6 86 3.12% 42 3.22% 1823 2.71% 2 1.46% 96.43.175.51
7 58 2.10% 42 3.22% 2206 3.28% 1 0.73% 109.248.149.43
8 53 1.92% 46 3.53% 2741 4.08% 2 1.46% 208.163.50.234
9 46 1.67% 19 1.46% 931 1.39% 2 1.46% digijmres-190-242-225-173.digicelbroadband.com
10 45 1.63% 3 0.23% 271 0.40% 1 0.73% 209.97.170.236
11 40 1.45% 2 0.15% 249 0.37% 1 0.73% 213.232.87.230
12 39 1.41% 35 2.69% 1889 2.81% 1 0.73% 216.10.214.45
13 36 1.30% 24 1.84% 1181 1.76% 1 0.73% unn-212-102-39-199.datapacket.com
14 25 0.91% 24 1.84% 1239 1.84% 1 0.73% 205.169.39.194
15 21 0.76% 20 1.53% 1011 1.51% 1 0.73% ec2-3-235-120-199.compute-1.amazonaws.com
16 20 0.72% 3 0.23% 131 0.19% 1 0.73% 167.71.230.20
17 20 0.72% 3 0.23% 135 0.20% 1 0.73% a4ac419f3c.scan.leakix.org
18 20 0.72% 18 1.38% 1006 1.50% 1 0.73% cache.google.com.72.143.63.in-addr.arpa
19 20 0.72% 18 1.38% 1012 1.51% 1 0.73% digijmres-124-125-160-69.digicelbroadband.com
20 19 0.69% 18 1.38% 1006 1.50% 1 0.73% 205.169.39.49
21 19 0.69% 19 1.46% 1234 1.84% 2 1.46% google-proxy-66-249-83-132.google.com
22 18 0.65% 15 1.15% 813 1.21% 1 0.73% ec2-35-94-157-231.us-west-2.compute.amazonaws.com
23 18 0.65% 18 1.38% 542 0.81% 1 0.73% google-proxy-66-249-83-134.google.com
24 18 0.65% 17 1.30% 951 1.42% 1 0.73% rnd.group-ib.com
25 17 0.62% 14 1.07% 776 1.16% 1 0.73% 37.120.147.154
26 16 0.58% 2 0.15% 99 0.15% 1 0.73% digijmres-180-242-225-173.digicelbroadband.com
27 15 0.54% 13 1.00% 639 0.95% 2 1.46% 229.147.122.34.bc.googleusercontent.com
28 14 0.51% 2 0.15% 98 0.15% 1 0.73% digijmres-220-243-225-173.digicelbroadband.com
29 14 0.51% 13 1.00% 938 1.40% 2 1.46% google-proxy-66-249-83-133.google.com
30 13 0.47% 1 0.08% 82 0.12% 1 0.73% 104.244.227.83

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 945 34.25% 181 13.89% 11430 17.01% 1 0.73% 104.244.227.162
2 338 12.25% 194 14.89% 10069 14.99% 6 4.38% 103.131.215.98
3 168 6.09% 136 10.44% 7764 11.56% 8 5.84% 137.87.84.91.bbcs.as8758.net
4 205 7.43% 81 6.22% 4252 6.33% 2 1.46% digijmres-129-242-225-173.digicelbroadband.com
5 88 3.19% 76 5.83% 3801 5.66% 3 2.19% digijmres-95-115-160-69.digicelbroadband.com
6 53 1.92% 46 3.53% 2741 4.08% 2 1.46% 208.163.50.234
7 58 2.10% 42 3.22% 2206 3.28% 1 0.73% 109.248.149.43
8 39 1.41% 35 2.69% 1889 2.81% 1 0.73% 216.10.214.45
9 86 3.12% 42 3.22% 1823 2.71% 2 1.46% 96.43.175.51
10 25 0.91% 24 1.84% 1239 1.84% 1 0.73% 205.169.39.194

Top 67 of 67 Total Referrers
# Hits Referrer
1 543 19.68% - (Direct Request)
2 445 16.13% https://trackings.speeedshipja.com/
3 231 8.37% https://trackings.speeedshipja.com/user/dashboard
4 179 6.49% https://trackings.speeedshipja.com/admin/dashboard
5 169 6.13% https://tracking.speeedshipja.com/
6 99 3.59% https://trackings.speeedshipja.com/admin/packeges/logs
7 97 3.52% https://trackings.speeedshipja.com/admin/users/list
8 73 2.65% https://trackings.speeedshipja.com/admin/user/add
9 69 2.50% https://trackings.speeedshipja.com/admin/invoices/email/0
10 65 2.36% https://trackings.speeedshipja.com/admin/users
11 61 2.21% https://trackings.speeedshipja.com/admin
12 59 2.14% https://trackings.speeedshipja.com/register
13 48 1.74% https://trackings.speeedshipja.com/admin/invoices/email/1
14 32 1.16% https://trackings.speeedshipja.com/admin/permission/assign
15 32 1.16% https://trackings.speeedshipja.com/admin/status/packeges/update
16 30 1.09% https://trackings.speeedshipja.com/admin/weight
17 28 1.01% https://trackings.speeedshipja.com/admin/package/manifest
18 27 0.98% https://trackings.speeedshipja.com/admin/outlets
19 26 0.94% https://trackings.speeedshipja.com/admin/invoices/mass/payments/0
20 26 0.94% https://trackings.speeedshipja.com/admin/packege/add
21 25 0.91% https://trackings.speeedshipja.com/admin/roles/new
22 25 0.91% https://trackings.speeedshipja.com/admin/schedule/days
23 21 0.76% https://trackings.speeedshipja.com/admin/settings
24 18 0.65% https://trackings.speeedshipja.com/admin/edit/8
25 17 0.62% https://trackings.speeedshipja.com/admin/outlet/edit/5
26 17 0.62% https://trackings.speeedshipja.com/public/admins/assets/css/themify-icons.css
27 16 0.58% https://trackings.speeedshipja.com/admin/areas
28 15 0.54% https://trackings.speeedshipja.com/admin/create/manifest
29 14 0.51% https://trackings.speeedshipja.com/admin/category/packages/12
30 14 0.51% https://trackings.speeedshipja.com/admin/discounts
31 14 0.51% https://trackings.speeedshipja.com/admin/package/invoice/add/5023CJTgpVxwX
32 14 0.51% https://trackings.speeedshipja.com/admin/package/invoice/add/jwyiK7vCpNugk
33 13 0.47% https://trackings.speeedshipja.com/admin/list/manifest
34 13 0.47% https://trackings.speeedshipja.com/admin/manifest/edit/2
35 13 0.47% https://trackings.speeedshipja.com/admin/packages/delivery/history
36 13 0.47% https://trackings.speeedshipja.com/admin/packeges/prealerts
37 13 0.47% https://trackings.speeedshipja.com/admin/purchase/request
38 13 0.47% https://trackings.speeedshipja.com/admin/user/profile/6
39 13 0.47% https://trackings.speeedshipja.com/user/purchase/add
40 13 0.47% https://trackings.speeedshipja.com/user/referral/list
41 12 0.43% https://trackings.speeedshipja.com
42 12 0.43% https://trackings.speeedshipja.com/admin/package/status
43 12 0.43% https://trackings.speeedshipja.com/user/calculater
44 12 0.43% https://trackings.speeedshipja.com/user/delivery/packages
45 8 0.29% https://tracking.speeedshipja.com/public/admins/assets/css/themify-icons.css
46 7 0.25% https://trackings.speeedshipja.com/public/admins/assets/css/font-awesome.min.css
47 7 0.25% https://trackings.speeedshipja.com/public/admins/assets/vendors/datatables/media/css/jquery.dataTables.css
48 6 0.22% http://trackings.speeedshipja.com
49 4 0.14% http://trackings.speeedshipja.com/
50 4 0.14% https://trackings.speeedshipja.com/public/admins/assets/css/ei-icon.css
51 3 0.11% https://webdesignjamaica.com:2087/
52 3 0.11% https://www.google.com/
53 2 0.07% https://trackings.speeedshipja.com/public/admins/assets/vendors/select2/select2.css
54 1 0.04% http://145.223.19.65
55 1 0.04% http://181.232.233.170
56 1 0.04% http://24.34.58.51
57 1 0.04% http://34.120.113.225
58 1 0.04% http://argam.com.sa
59 1 0.04% http://tracking.speeedshipja.com
60 1 0.04% http://trackings.speeedshipja.com/favicon.ico
61 1 0.04% https://52.24.67.127:4800
62 1 0.04% https://trackings.speeedshipja.com/admin/delivery/schedule/all
63 1 0.04% https://trackings.speeedshipja.com/admin/invoice/print/3
64 1 0.04% https://trackings.speeedshipja.com/config-cache
65 1 0.04% https://trackings.speeedshipja.com/public/admins/assets/js/jquery-multi-select/css/multi-select.css
66 1 0.04% https://trackings.speeedshipja.com/public/admins/assets/vendors/summernote/dist/summernote.css
67 1 0.04% https://www.google.ie/

Top 15 of 92 Total User Agents
# Hits User Agent
1 1447 52.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
2 294 10.66% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
3 188 6.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
4 168 6.09% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
5 58 2.10% Go-http-client/1.1
6 51 1.85% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
7 45 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 43 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/
9 30 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 26 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
11 23 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 23 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
13 22 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 20 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
15 20 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1887 68.39% 740 56.79% 39003 58.05% Unresolved/Unknown
2 630 22.83% 389 29.85% 19000 28.28% Commercial (com)
3 175 6.34% 138 10.59% 7817 11.64% Network (net)
4 21 0.76% 4 0.31% 146 0.22% Non-Profit (org)
5 20 0.72% 18 1.38% 1006 1.50% Address Routing (arpa)
6 11 0.40% 5 0.38% 101 0.15% European Union
7 6 0.22% 4 0.31% 40 0.06% China
8 4 0.14% 4 0.31% 21 0.03% Japan
9 3 0.11% 3 0.23% 32 0.05% Germany
10 1 0.04% 1 0.08% 11 0.02% Russian Federation
11 1 0.04% 1 0.08% 11 0.02% United States


Generated by Webalizer Version 2.23