Program started on Tue, Feb 11 2025 at 9:53 PM.
Analyzed requests from Tue, Feb 04 2025 at 10:06 AM to Tue, Feb 11 2025 at 2:45 PM (7.19 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 11 2025 at 9:53 PM.
Successful requests: 1,311 (1,125)
Average successful requests per day: 182 (160)
Successful requests for pages: 173 (151)
Average successful requests for pages per day: 23 (21)
Failed requests: 1,398 (854)
Redirected requests: 50 (21)
Distinct files requested: 175 (339)
Distinct hosts served: 132 (146)
Data transferred: 56.84 megabytes (47.73 megabytes)
Average data transferred per day: 7.90 megabytes (6.82 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Feb 2025 | 1311 | 173 | ![]() ![]() ![]() |
Busiest month: Feb 2025 (173 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 5 | 4 | ![]() |
Mon | 6 | 2 | ![]() |
Tue | 513 | 72 | ![]() ![]() |
Wed | 571 | 71 | ![]() ![]() |
Thu | 152 | 15 | ![]() |
Fri | 28 | 7 | ![]() |
Sat | 36 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 143 | 24 | ![]() ![]() |
1 | 29 | 13 | ![]() ![]() ![]() |
2 | 105 | 11 | ![]() ![]() ![]() |
3 | 3 | 3 | ![]() ![]() |
4 | 0 | 0 | |
5 | 38 | 4 | ![]() |
6 | 69 | 7 | ![]() ![]() ![]() |
7 | 0 | 0 | |
8 | 18 | 1 | ![]() |
9 | 4 | 1 | ![]() |
10 | 202 | 4 | ![]() |
11 | 193 | 17 | ![]() ![]() |
12 | 83 | 9 | ![]() ![]() |
13 | 24 | 5 | ![]() ![]() |
14 | 79 | 5 | ![]() ![]() |
15 | 119 | 8 | ![]() |
16 | 0 | 0 | |
17 | 32 | 0 | |
18 | 0 | 0 | |
19 | 3 | 2 | ![]() |
20 | 4 | 1 | ![]() |
21 | 0 | 0 | |
22 | 105 | 42 | ![]() ![]() ![]() |
23 | 58 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1311 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
203 | 12.00% | 104 |
196 | 15.83% | 103 |
142 | 13.20% | 91 |
106 | 7.40% | 173.225 |
94 | 8.11% | 69 |
50 | 4.43% | 205.169 |
50 | 4.66% | 66.249 |
46 | 4.64% | 208.163 |
42 | 2.69% | 96 |
42 | 3.67% | 109 |
35 | 3.20% | 216.10 |
26 | 1.97% | 212.102 |
24 | 2.05% | 34 |
23 | 1.92% | 89 |
21 | 1.73% | 3 |
19 | 1.41% | 37 |
18 | 1.72% | 63.143 |
15 | 1.36% | 35 |
13 | 0.44% | 54 |
12 | 0.14% | 106 |
134 | 7.45% | [not listed: 47 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
805 | https://trackings.speeedshipja.com/ |
159 | https://tracking.speeedshipja.com/ |
11 | http://trackings.speeedshipja.com/ |
3 | https://webdesignjamaica.com:2087/ |
2 | https://www.google.com/ |
1 | http://24.34.58.51/ |
1 | http://181.232.233.170/ |
1 | https://www.google.ie/ |
1 | http://145.223.19.65/ |
1 | http://34.120.113.225/ |
1 | http://tracking.speeedshipja.com/ |
1 | http://argam.com.sa/ |
1 | https://52.24.67.127:4800/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
507 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
130 | 10 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
10 | 10 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
136 | 8 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
12 | 6 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
8 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0 |
107 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1 |
4 | 4 | Mozilla/5.0 (compatible) |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
37 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1 |
5 | 3 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
50 | 3 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
4 | 3 | Go-http-client/1.1 |
6 | 3 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
4 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
24 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
6 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
20 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
20 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
8 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
5 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
21 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
21 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
4 | 2 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
17 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
17 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.1108.62 |
1 | 1 | Python/3.9 aiohttp/3.8.1 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.78 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
92 | 25 | [not listed: 34 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1252 | 134 | Safari |
1101 | 123 | Safari/537 | |
150 | 10 | Safari/604 | |
1 | 1 | Safari/605 | |
2 | 21 | 17 | Firefox |
10 | 10 | Firefox/120 | |
8 | 5 | Firefox/117 | |
1 | 1 | Firefox/83 | |
1 | 1 | Firefox/24 | |
3 | 16 | 11 | Netscape (compatible) |
4 | 4 | 3 | Go-http-client |
4 | 3 | Go-http-client/1 | |
5 | 8 | 2 | Mozilla |
6 | 2 | 2 | MSIE |
1 | 1 | MSIE/6 | |
1 | 1 | MSIE/10 | |
7 | 1 | 1 | Python |
1 | 1 | Python/3 | |
8 | 2 | 1 | |
2 | 1 | WhatsApp/2 | |
3 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 705 | 78 | Windows |
677 | 65 | Windows NT | |
25 | 12 | Unknown Windows | |
3 | 1 | Windows XP | |
2 | 398 | 55 | Unix |
398 | 55 | Linux | |
3 | 180 | 22 | Macintosh |
4 | 26 | 16 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1303 | 200 OK |
4 | 206 Partial content |
50 | 302 Document found elsewhere |
4 | 304 Not modified since last retrieval |
1387 | 404 Document not found |
1 | 4xx [Miscellaneous client/user errors] |
10 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 21 | |
1B- 10B | 4 | |
11B- 100B | 13 | |
101B- 1kB | 101 | 0.07% |
1kB- 10kB | 175 | 1.31% |
10kB-100kB | 797 | 45.09% |
100kB- 1MB | 200 | 53.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
399 | 38.90% | .css [Cascading Style Sheets] |
357 | 30.87% | .js [JavaScript code] |
99 | 10.98% | .jpg [JPEG graphics] |
186 | 9.95% | [no extension] |
34 | 3.26% | .woff |
173 | 3.17% | [directories] |
21 | 1.61% | .png [PNG graphics] |
9 | 1.17% | .woff2 |
33 | 0.10% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
918 | 86.78% | /public/ |
79 | 7.75% | /admin/ |
273 | 4.18% | [root directory] |
11 | 1.21% | /user/ |
10 | 0.04% | /invoices-email-list/ |
12 | 0.03% | /packeges-list/ |
8 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
173 | 3.17% | Feb/11/25 2:45 PM | / |
55 | 1.42% | Feb/11/25 10:48 AM | /public/settings/6798de4f1832f.jpg |
45 | 1.24% | Feb/11/25 10:48 AM | /public/admins/assets/css/themify-icons.css |
44 | 6.32% | Feb/11/25 10:48 AM | /public/admins/assets/vendors/jquery/dist/jquery.min.js |
44 | 8.49% | Feb/11/25 10:48 AM | /public/admins/assets/vendors/bootstrap/dist/js/bootstrap.js |
44 | 2.29% | Feb/11/25 10:48 AM | /public/admins/assets/css/font-awesome.min.css |
44 | 13.15% | Feb/11/25 10:48 AM | /public/admins/assets/vendors/bootstrap/dist/css/bootstrap.css |
44 | 13.37% | Feb/11/25 10:48 AM | /public/admins/assets/css/app.css |
43 | 3.39% | Feb/11/25 10:48 AM | /public/admins/assets/vendors/perfect-scrollbar/js/perfect-scrollbar.jquery.js |
43 | 2.39% | Feb/11/25 10:48 AM | /public/admins/assets/css/ei-icon.css |
43 | 0.36% | Feb/11/25 10:48 AM | /public/admins/assets/js/app.js |
43 | 5.21% | Feb/11/25 10:48 AM | /public/admins/assets/css/animate.min.css |
43 | 1.38% | Feb/11/25 10:48 AM | /public/admins/assets/vendors/popper.js/dist/umd/popper.min.js |
43 | 0.03% | Feb/11/25 10:48 AM | /public/admins/assets/vendors/PACE/themes/blue/pace-theme-minimal.css |
42 | 0.88% | Feb/11/25 10:48 AM | /public/admins/assets/vendors/PACE/pace.min.js |
42 | 0.33% | Feb/11/25 10:48 AM | /public/admins/assets/vendors/perfect-scrollbar/css/perfect-scrollbar.min.css |
41 | 9.53% | Feb/11/25 10:48 AM | /public/admins/assets/images/others/login.jpg |
28 | 2.64% | Feb/11/25 10:48 AM | /public/admins/assets/fonts/themify.woff |
28 | 2.64% | Feb/11/25 10:48 AM | /public/admins/assets/fonts/themify.woff?-fvbane |
22 | 0.10% | Feb/11/25 11:06 AM | /favicon.ico |
385 | 24.32% | Feb/11/25 12:58 PM | [not listed: 108 files] |